Error for CSP physical trough model simulation using user-defined TES material

  • Wengpin
  • Topic Author
More
27 Nov 2022 08:37 #11723 by Wengpin
Hi, 

Recently I have run a csp physical trough model using a user-defined thermal energy storage material but when I simulate, the following error pops out. May I have your help on this matter?

Thank you in advance!

Best regards, 
Weng Pin.

exec fail(trough_physical): Off design heat exchanger failed
Simulation trough_physical failed :Piping geometry file
Maximum fluid velocity: 3.00
Minimum fluid velocity: 2.00
To section 1 header pipe diameter: 1.1684 m (46.00 in)
To section 2 header pipe diameter: 1.1684 m (46.00 in)
Loop No. | Diameter [m] | Diameter [in] | Diam. ID
     1   |    1.0287    |    40.5000     |   1
     2   |    1.0287    |    40.5000     |   1
     3   |    1.0287    |    40.5000     |   1
     4   |    1.0287    |    40.5000     |   1
     5   |    1.0287    |    40.5000     |   1
     6   |    1.0287    |    40.5000     |   1
     7   |    1.0287    |    40.5000     |   1
     8   |    1.0287    |    40.5000     |   1
     9   |    1.0287    |    40.5000     |   1
    10   |    1.0287    |    40.5000     |   1
    11   |    1.0287    |    40.5000     |   1
    12   |    1.0287    |    40.5000     |   1
    13   |    1.0287    |    40.5000     |   1
    14   |    1.0287    |    40.5000     |   1
    15   |    1.0287    |    40.5000     |   1
    16   |    1.0287    |    40.5000     |   1
    17   |    1.0287    |    40.5000     |   1
    18   |    1.0287    |    40.5000     |   1
    19   |    1.0287    |    40.5000     |   1
    20   |    1.0287    |    40.5000     |   1
    21   |    1.0287    |    40.5000     |   1
    22   |    1.0287    |    40.5000     |   1
    23   |    1.0287    |    40.5000     |   1
    24   |    1.0287    |    40.5000     |   1
    25   |    1.0287    |    40.5000     |   1
    26   |    1.0287    |    40.5000     |   1
    27   |    1.0287    |    40.5000     |   1
    28   |    1.0287    |    40.5000     |   1
    29   |    0.8763    |    34.5000     |   2
    30   |    0.8763    |    34.5000     |   2
    31   |    0.8763    |    34.5000     |   2
    32   |    0.8763    |    34.5000     |   2
    33   |    0.8763    |    34.5000     |   2
    34   |    0.8763    |    34.5000     |   2
    35   |    0.8763    |    34.5000     |   2
    36   |    0.8763    |    34.5000     |   2
    37   |    0.8763    |    34.5000     |   2
    38   |    0.8763    |    34.5000     |   2
    39   |    0.8763    |    34.5000     |   2
    40   |    0.8763    |    34.5000     |   2
    41   |    0.8763    |    34.5000     |   2
    42   |    0.8763    |    34.5000     |   2
    43   |    0.8763    |    34.5000     |   2
    44   |    0.8763    |    34.5000     |   2
    45   |    0.8763    |    34.5000     |   2
    46   |    0.7302    |    28.7500     |   3
    47   |    0.7302    |    28.7500     |   3
    48   |    0.7302    |    28.7500     |   3
    49   |    0.7302    |    28.7500     |   3
    50   |    0.7302    |    28.7500     |   3
    51   |    0.7302    |    28.7500     |   3
    52   |    0.7302    |    28.7500     |   3
    53   |    0.7302    |    28.7500     |   3
    54   |    0.7302    |    28.7500     |   3
    55   |    0.7302    |    28.7500     |   3
    56   |    0.7302    |    28.7500     |   3
    57   |    0.7302    |    28.7500     |   3
    58   |    0.7302    |    28.7500     |   3
    59   |    0.7302    |    28.7500     |   3
    60   |    0.6350    |    25.0000     |   4
    61   |    0.6350    |    25.0000     |   4
    62   |    0.6350    |    25.0000     |   4
    63   |    0.6350    |    25.0000     |   4
    64   |    0.6350    |    25.0000     |   4
    65   |    0.6350    |    25.0000     |   4
    66   |    0.6350    |    25.0000     |   4
    67   |    0.6350    |    25.0000     |   4
    68   |    0.5334    |    21.0000     |   5
    69   |    0.5334    |    21.0000     |   5
    70   |    0.5334    |    21.0000     |   5
    71   |    0.5334    |    21.0000     |   5
    72   |    0.5334    |    21.0000     |   5
    73   |    0.5334    |    21.0000     |   5
    74   |    0.5334    |    21.0000     |   5
    75   |    0.4381    |    17.2500     |   6
    76   |    0.4381    |    17.2500     |   6
    77   |    0.4381    |    17.2500     |   6
    78   |    0.4381    |    17.2500     |   6
    79   |    0.4381    |    17.2500     |   6
    80   |    0.4381    |    17.2500     |   6
    81   |    0.3906    |    15.3760     |   7
    82   |    0.3906    |    15.3760     |   7
    83   |    0.3398    |    13.3760     |   8
    84   |    0.3398    |    13.3760     |   8
    85   |    0.3398    |    13.3760     |   8
    86   |    0.2604    |    10.2500     |   9
    87   |    0.2604    |    10.2500     |   9
    88   |    0.2604    |    10.2500     |   9
    89   |    0.2064    |    8.1250     |  10
    90   |    0.2064    |    8.1250     |  10
    91   |    0.2064    |    8.1250     |  10
    92   |    0.1082    |    4.2600     |  11
    93   |    0.1615    |    6.3570     |  12
    94   |    0.2064    |    8.1250     |  13
    95   |    0.2604    |    10.2500     |  14
    96   |    0.2604    |    10.2500     |  14
    97   |    0.3111    |    12.2500     |  15
    98   |    0.3111    |    12.2500     |  15
    99   |    0.3398    |    13.3760     |  16
   100   |    0.3398    |    13.3760     |  16
   101   |    0.3906    |    15.3760     |  17
   102   |    0.3906    |    15.3760     |  17
   103   |    0.3906    |    15.3760     |  17
   104   |    0.4889    |    19.2500     |  18
   105   |    0.4889    |    19.2500     |  18
   106   |    0.4889    |    19.2500     |  18
   107   |    0.4889    |    19.2500     |  18
   108   |    0.4889    |    19.2500     |  18
   109   |    0.4889    |    19.2500     |  18
   110   |    0.4889    |    19.2500     |  18
   111   |    0.5842    |    23.0000     |  19
   112   |    0.5842    |    23.0000     |  19
   113   |    0.5842    |    23.0000     |  19
   114   |    0.5842    |    23.0000     |  19
   115   |    0.5842    |    23.0000     |  19
   116   |    0.5842    |    23.0000     |  19
   117   |    0.5842    |    23.0000     |  19
   118   |    0.5842    |    23.0000     |  19
   119   |    0.6794    |    26.7500     |  20
   120   |    0.6794    |    26.7500     |  20
   121   |    0.6794    |    26.7500     |  20
   122   |    0.6794    |    26.7500     |  20
   123   |    0.6794    |    26.7500     |  20
   124   |    0.6794    |    26.7500     |  20
   125   |    0.6794    |    26.7500     |  20
   126   |    0.6794    |    26.7500     |  20
   127   |    0.6794    |    26.7500     |  20
   128   |    0.6794    |    26.7500     |  20
   129   |    0.6794    |    26.7500     |  20
   130   |    0.6794    |    26.7500     |  20
   131   |    0.6794    |    26.7500     |  20
   132   |    0.6794    |    26.7500     |  20
   133   |    0.6794    |    26.7500     |  20
   134   |    0.6794    |    26.7500     |  20
   135   |    0.6794    |    26.7500     |  20
   136   |    0.6794    |    26.7500     |  20
   137   |    0.6794    |    26.7500     |  20
   138   |    0.6794    |    26.7500     |  20
   139   |    0.6794    |    26.7500     |  20
   140   |    0.6794    |    26.7500     |  20
   141   |    0.6794    |    26.7500     |  20
   142   |    0.6794    |    26.7500     |  20
   143   |    0.6794    |    26.7500     |  20
   144   |    0.6794    |    26.7500     |  20
   145   |    0.6794    |    26.7500     |  20
   146   |    0.6794    |    26.7500     |  20
   147   |    0.6794    |    26.7500     |  20
   148   |    0.6794    |    26.7500     |  20
   149   |    0.6794    |    26.7500     |  20
   150   |    0.6794    |    26.7500     |  20
   151   |    0.6794    |    26.7500     |  20
   152   |    0.6794    |    26.7500     |  20
   153   |    0.6794    |    26.7500     |  20
   154   |    0.6794    |    26.7500     |  20
   155   |    0.6794    |    26.7500     |  20
   156   |    0.6794    |    26.7500     |  20
   157   |    0.6794    |    26.7500     |  20
   158   |    0.6794    |    26.7500     |  20
   159   |    0.6794    |    26.7500     |  20
   160   |    0.6794    |    26.7500     |  20
   161   |    0.6794    |    26.7500     |  20
   162   |    0.6794    |    26.7500     |  20
   163   |    0.6794    |    26.7500     |  20
   164   |    0.6794    |    26.7500     |  20
   165   |    0.6794    |    26.7500     |  20
   166   |    0.6794    |    26.7500     |  20
   167   |    0.6794    |    26.7500     |  20
   168   |    0.6794    |    26.7500     |  20
   169   |    0.6794    |    26.7500     |  20
   170   |    0.6794    |    26.7500     |  20
   171   |    0.6794    |    26.7500     |  20
   172   |    0.6794    |    26.7500     |  20
   173   |    0.6794    |    26.7500     |  20
   174   |    0.6794    |    26.7500     |  20
   175   |    0.6794    |    26.7500     |  20
   176   |    0.6794    |    26.7500     |  20
   177   |    0.6794    |    26.7500     |  20
   178   |    0.6794    |    26.7500     |  20
   179   |    0.6794    |    26.7500     |  20
   180   |    0.6794    |    26.7500     |  20
   181   |    0.6794    |    26.7500     |  20
   182   |    0.6794    |    26.7500     |  20
gen not assigned
Simulation grid failed :gen not assigned
SSC requires input 'gen', but was not found in the SAM UI or from previous simulations
Simulation singleowner failed :precheck input: variable 'gen' (Net power to or from the grid) required but not assigned

Please Log in or Create an account to join the conversation.

Moderators: pgilman
Powered by Kunena Forum