ERROR

  • Denise
  • Topic Author
More
23 Nov 2020 11:02 #9026 by Denise
ERROR was created by Denise
Please, I have made a change on the weather files and got results simulating csp parabolic through with 6 hours storage and solar tower with 7,5 hours storage, but the simulation without storage is not working and gives this error, what could it be?

exec fail(trough_physical): C_csp_trough_collector::on(...) COMPONENT defocus failed.
Simulation trough_physical failed :Piping geometry file
Maximum fluid velocity: 3.00
Minimum fluid velocity: 2.00
To section 1 header pipe diameter: 0.8286 m (32.62 in)
To section 2 header pipe diameter: 0.8763 m (34.50 in)
Loop No. | Diameter [m] | Diameter [in] | Diam. ID
     1   |    0.7302    |    28.7500     |   1
     2   |    0.7302    |    28.7500     |   1
     3   |    0.7302    |    28.7500     |   1
     4   |    0.7302    |    28.7500     |   1
     5   |    0.7302    |    28.7500     |   1
     6   |    0.7302    |    28.7500     |   1
     7   |    0.7302    |    28.7500     |   1
     8   |    0.7302    |    28.7500     |   1
     9   |    0.7302    |    28.7500     |   1
    10   |    0.7302    |    28.7500     |   1
    11   |    0.7302    |    28.7500     |   1
    12   |    0.7302    |    28.7500     |   1
    13   |    0.7302    |    28.7500     |   1
    14   |    0.7302    |    28.7500     |   1
    15   |    0.7302    |    28.7500     |   1
    16   |    0.6350    |    25.0000     |   2
    17   |    0.6350    |    25.0000     |   2
    18   |    0.6350    |    25.0000     |   2
    19   |    0.6350    |    25.0000     |   2
    20   |    0.6350    |    25.0000     |   2
    21   |    0.6350    |    25.0000     |   2
    22   |    0.6350    |    25.0000     |   2
    23   |    0.5334    |    21.0000     |   3
    24   |    0.5334    |    21.0000     |   3
    25   |    0.5334    |    21.0000     |   3
    26   |    0.5334    |    21.0000     |   3
    27   |    0.5334    |    21.0000     |   3
    28   |    0.5334    |    21.0000     |   3
    29   |    0.4381    |    17.2500     |   4
    30   |    0.4381    |    17.2500     |   4
    31   |    0.4381    |    17.2500     |   4
    32   |    0.4381    |    17.2500     |   4
    33   |    0.4381    |    17.2500     |   4
    34   |    0.3906    |    15.3760     |   5
    35   |    0.3906    |    15.3760     |   5
    36   |    0.3398    |    13.3760     |   6
    37   |    0.3398    |    13.3760     |   6
    38   |    0.3111    |    12.2500     |   7
    39   |    0.2604    |    10.2500     |   8
    40   |    0.2604    |    10.2500     |   8
    41   |    0.2064    |    8.1250     |   9
    42   |    0.1615    |    6.3570     |  10
    43   |    0.1615    |    6.3570     |  10
    44   |    0.1615    |    6.3570     |  10
    45   |    0.2064    |    8.1250     |  11
    46   |    0.2064    |    8.1250     |  11
    47   |    0.2604    |    10.2500     |  12
    48   |    0.3111    |    12.2500     |  13
    49   |    0.3111    |    12.2500     |  13
    50   |    0.3398    |    13.3760     |  14
    51   |    0.3398    |    13.3760     |  14
    52   |    0.4381    |    17.2500     |  15
    53   |    0.4381    |    17.2500     |  15
    54   |    0.4381    |    17.2500     |  15
    55   |    0.4381    |    17.2500     |  15
    56   |    0.4381    |    17.2500     |  15
    57   |    0.5334    |    21.0000     |  16
    58   |    0.5334    |    21.0000     |  16
    59   |    0.5334    |    21.0000     |  16
    60   |    0.5334    |    21.0000     |  16
    61   |    0.5334    |    21.0000     |  16
    62   |    0.5334    |    21.0000     |  16
    63   |    0.6350    |    25.0000     |  17
    64   |    0.6350    |    25.0000     |  17
    65   |    0.6350    |    25.0000     |  17
    66   |    0.6350    |    25.0000     |  17
    67   |    0.6350    |    25.0000     |  17
    68   |    0.6350    |    25.0000     |  17
    69   |    0.6350    |    25.0000     |  17
    70   |    0.6350    |    25.0000     |  17
    71   |    0.6350    |    25.0000     |  17
    72   |    0.7811    |    30.7500     |  18
    73   |    0.7811    |    30.7500     |  18
    74   |    0.7811    |    30.7500     |  18
    75   |    0.7811    |    30.7500     |  18
    76   |    0.7811    |    30.7500     |  18
    77   |    0.7811    |    30.7500     |  18
    78   |    0.7811    |    30.7500     |  18
    79   |    0.7811    |    30.7500     |  18
    80   |    0.7811    |    30.7500     |  18
    81   |    0.7811    |    30.7500     |  18
    82   |    0.7811    |    30.7500     |  18
    83   |    0.7811    |    30.7500     |  18
    84   |    0.7811    |    30.7500     |  18
    85   |    0.7811    |    30.7500     |  18
    86   |    0.8763    |    34.5000     |  19
gen not assigned
Simulation grid failed :gen not assigned
SSC requires input 'gen', but was not found in the SAM UI or from previous simulations
Simulation singleowner failed :precheck input: variable 'gen' required but not assigned

Please Log in or Create an account to join the conversation.

  • Paul Gilman
More
30 Nov 2020 20:37 #9033 by Paul Gilman
Replied by Paul Gilman on topic ERROR
Hi Denise,

Perhaps the solar multiple for the system without storage is too high. If the solar field is much larger than it needs to be for the given power cycle size, the system control algorithm may not be able to reduce the solar field output sufficiently (by defocusing collectors) to avoid delivering too much heat to the power cycle.

Best regards,
Paul.

Please Log in or Create an account to join the conversation.

  • Denise
  • Topic Author
More
02 Dec 2020 01:08 #9042 by Denise
Replied by Denise on topic ERROR
Thank you very much for your answer, but i changed the  solar multiple of the plant to 1,0 and it continues no to run the simulation, giving an error message, could it have another reason?

Please Log in or Create an account to join the conversation.

  • Paul Gilman
More
02 Dec 2020 20:48 #9047 by Paul Gilman
Replied by Paul Gilman on topic ERROR
Hi Denise,

Please attach a copy of your .sam file so I can investigate.

Best regards,
Paul.

Please Log in or Create an account to join the conversation.

  • Denise
  • Topic Author
More
02 Dec 2020 22:36 #9048 by Denise
Replied by Denise on topic ERROR
Dear Paul,

I attached the file that is altered, it works for parabolic trough with storage, but doesnt work for parabolic trough without storage...

Thanks a lot,

Denise.

Please Log in or Create an account to join the conversation.

  • Patricia Pérez
More
27 Sep 2023 15:03 #12515 by Patricia Pérez
Replied by Patricia Pérez on topic ERROR
Hello Paul, 

I have the same problem as Denise. I´ve attached my file to this comment. Could you please check it out and tell me why am I getting that error in the simulation? 

File Attachment:

File Name: NoorMidelt...B_v5.sam
File Size:22 KB


Thank you very much for your time!
Patricia
Attachments:

Please Log in or Create an account to join the conversation.

Moderators: Paul Gilman
Powered by Kunena Forum