The AC inverter power(W) is 0

  • Fankun
  • Topic Author
More
28 Feb 2019 15:38 #6666 by Fankun
The AC inverter power(W) is 0 was created by Fankun
Hi everyone,

I tried the PVWatts(Residential) module to produce solar generation data using 1-minute time resolution weather data. PVWatts did not remind me of any error. However, the AC inverter power is 0. The default parameters in System Design was selected. I tried to attach weather data but failed. Part of the data is as follows. Did you encounter this problem?


Source Location ID City State Country Latitude Longitude Time Zone Elevation
TMY3 85719 Tucson AZ USA 32.23 110.96 -7 786
Year Month Day Hour Minute GHI DNI DHI Tdry Tdew RH Pres Wspd Wdir Albedo
2016 1 1 0 0 0 0 1.0515 6.891 6.891 48.48 927.31 1.862 311.2 0
2016 1 1 0 1 0 0 1.0754 6.915 6.915 48.5 927.31 1.747 318.8 0
2016 1 1 0 2 0 0 1.0754 6.932 6.932 48.54 927.33 1.143 333.9 0
2016 1 1 0 3 0 0 1.0754 6.909 6.909 48.47 927.32 1.468 333.1 0
2016 1 1 0 4 0 0 1.0276 6.923 6.923 48.47 927.31 1.002 318.2 0
2016 1 1 0 5 0 0 1.0635 6.912 6.912 48.62 927.31 1.493 332.5 0
2016 1 1 0 6 0 0 1.0336 6.961 6.961 48.75 927.31 1.662 319.3 0
2016 1 1 0 7 0 0 1.0455 6.934 6.934 49.15 927.27 1.487 318.4 0
2016 1 1 0 8 0 0 1.0396 6.869 6.869 49.35 927.25 1.458 317.4 0
2016 1 1 0 9 0 0 0.94396 6.799 6.799 49.71 927.26 1.7 313.3 0
2016 1 1 0 10 0 0 0.81252 6.779 6.779 49.67 927.24 1.029 324.3 0
2016 1 1 0 11 0 0 0.83045 6.78 6.78 49.59 927.22 1.372 307.6 0
2016 1 1 0 12 0 0 0.72888 6.807 6.807 49.31 927.22 1.45 313.9 0
2016 1 1 0 13 0 0 0.75875 6.84 6.84 49.58 927.2 1.562 312 0
2016 1 1 0 14 0 0 0.72888 6.849 6.849 49.75 927.19 1.475 312.1 0
2016 1 1 0 15 0 0 0.7468 6.85 6.85 49.49 927.16 1.079 329.5 0
2016 1 1 0 16 0 0 0.7229 6.899 6.899 49.34 927.17 0.598 316.4 0
2016 1 1 0 17 0 0 0.71692 6.925 6.925 48.86 927.14 0.868 331.4 0
2016 1 1 0 18 0 0 0.72887 6.912 6.912 49.35 927.13 1.112 325.4 0
2016 1 1 0 19 0 0 0.89018 6.876 6.876 49.53 927.13 1.305 329.4 0
2016 1 1 0 20 0 0 1.0754 6.798 6.798 50.07 927.12 1.342 325.2 0
2016 1 1 0 21 0 0 1.0754 6.694 6.694 50.49 927.1 1.198 320.1 0
2016 1 1 0 22 0 0 1.0515 6.651 6.651 50.76 927.1 1.157 339.1 0
2016 1 1 0 23 0 0 1.0634 6.664 6.664 50.68 927.12 0.729 331 0
2016 1 1 0 24 0 0 1.0754 6.646 6.646 50.48 927.11 0.646 339.9 0
2016 1 1 0 25 0 0 1.0754 6.587 6.587 50.56 927.11 1.086 333.1 0
2016 1 1 0 26 0 0 1.0754 6.508 6.508 50.98 927.13 1.475 322.1 0
2016 1 1 0 27 0 0 1.0754 6.52 6.52 51.02 927.13 1.372 316.8 0
2016 1 1 0 28 0 0 1.0754 6.466 6.466 51.52 927.12 1.312 321.9 0
2016 1 1 0 29 0 0 1.0754 6.411 6.411 51.75 927.12 0.793 350.8 0
2016 1 1 0 30 0 0 1.0754 6.35 6.35 51.9 927.12 1.049 320.5 0
2016 1 1 0 31 0 0 1.0754 6.279 6.279 52.19 927.1 1.29 313.1 0
2016 1 1 0 32 0 0 1.0754 6.217 6.217 52.18 927.11 0.557 315.7 0
2016 1 1 0 33 0 0 1.0754 6.15 6.15 52.24 927.13 0.202 16.89 0
2016 1 1 0 34 0 0 1.0754 6.047 6.047 52.47 927.11 0.285 320.4 0
2016 1 1 0 35 0 0 1.0754 5.928 5.928 52.92 927.1 1.197 317.2 0
2016 1 1 0 36 0 0 1.0754 5.876 5.876 53.23 927.11 1.462 317.3 0
2016 1 1 0 37 0 0 1.0754 5.863 5.863 53.25 927.11 0.79 323.1 0
2016 1 1 0 38 0 0 1.0754 5.842 5.842 53.24 927.09 0.111 309.9 0
2016 1 1 0 39 0 0 1.0754 5.78 5.78 53.53 927.11 0 0 0
2016 1 1 0 40 0 0 1.0754 5.733 5.733 53.73 927.14 0 0 0
2016 1 1 0 41 0 0 1.0754 5.687 5.687 53.93 927.11 0 0 0
2016 1 1 0 42 0 0 1.0395 5.647 5.647 54.13 927.1 0 0 0
2016 1 1 0 43 0 0 1.0037 5.599 5.599 54.27 927.12 0 0 0
2016 1 1 0 44 0 0 1.0575 5.551 5.551 54.53 927.1 0.032 357.7 0
2016 1 1 0 45 0 0 0.92602 5.494 5.494 54.71 927.09 0.032 329.4 0
2016 1 1 0 46 0 0 1.0216 5.472 5.472 54.89 927.1 0 0 0
2016 1 1 0 47 0 0 0.90212 5.48 5.48 54.96 927.09 0 0 0
2016 1 1 0 48 0 0 0.77666 5.511 5.511 54.79 927.07 0.016 269.3 0
2016 1 1 0 49 0 0 1.0156 5.487 5.487 54.75 927.07 0 0 0
2016 1 1 0 50 0 0 1.0754 5.455 5.455 54.95 927.07 0.127 306.1 0
2016 1 1 0 51 0 0 1.0216 5.443 5.443 54.93 927.06 0 0 0
2016 1 1 0 52 0 0 1.0754 5.445 5.445 55.18 927.06 0 0 0
2016 1 1 0 53 0 0 1.0754 5.452 5.452 55.03 927.07 0 0 0
2016 1 1 0 54 0 0 1.0634 5.477 5.477 55.14 927.07 0 0 0
2016 1 1 0 55 0 0 0.85432 5.521 5.521 55.02 927.05 0 0 0
2016 1 1 0 56 0 0 0.71691 5.572 5.572 54.86 927.06 0 0 0
2016 1 1 0 57 0 0 0.71691 5.6 5.6 54.46 927.09 0.158 28.52 0
2016 1 1 0 58 0 0 0.97381 5.574 5.574 54.14 927.07 0 0 0
2016 1 1 0 59 0 0 1.0754 5.491 5.491 54.21 927.05 0.032 112.1 0
2016 1 1 1 0 0 0 1.0694 5.441 5.441 54.22 927.06 0.016 64.66 0
2016 1 1 1 1 0 0 1.0575 5.398 5.398 53.97 927.05 0.095 191 0
2016 1 1 1 2 0 0 0.87227 5.405 5.405 53.83 927.04 0.095 177.5 0
2016 1 1 1 3 0 0 0.71694 5.397 5.397 53.5 927.05 0.998 176.8 0
2016 1 1 1 4 0 0 0.58551 5.352 5.352 53.49 927.03 0.806 202.5 0
2016 1 1 1 5 0 0 0.6333 5.335 5.335 53.5 927.02 0.531 164.8 0
2016 1 1 1 6 0 0 0.71695 5.295 5.295 53.33 927.02 0.737 65.63 0
2016 1 1 1 7 0 0 0.71695 5.278 5.278 53.3 927.03 0.519 228 0
2016 1 1 1 8 0 0 0.57953 5.316 5.316 53.52 927.02 0.44 220.3 0
2016 1 1 1 9 0 0 0.60941 5.422 5.422 52.82 927 0.844 222.8 0
2016 1 1 1 10 0 0 0.71695 5.414 5.414 52.6 927.01 0.876 329.8 0
2016 1 1 1 11 0 0 0.71696 5.434 5.434 52.51 927.02 1.101 25.26 0
2016 1 1 1 12 0 0 0.61539 5.429 5.429 52.43 927.01 1.55 25.15 0
2016 1 1 1 13 0 0 0.70501 5.416 5.416 52.63 927.03 1.709 15.71 0
2016 1 1 1 14 0 0 0.71696 5.421 5.421 52.52 927.06 2.237 21.31 0
2016 1 1 1 15 0 0 0.71697 5.39 5.39 52.33 927.06 2.887 26.64 0
2016 1 1 1 16 0 0 1.0575 5.178 5.178 52.73 927.05 3.087 27.59 0
2016 1 1 1 17 0 0 1.0755 4.944 4.944 53.61 927.07 2.937 24.38 0
2016 1 1 1 18 0 0 1.0755 4.728 4.728 54.5 927.06 2.862 27.93 0
2016 1 1 1 19 0 0 1.0755 4.612 4.612 55.14 927.05 2.712 29.62 0
2016 1 1 1 20 0 0 1.0755 4.589 4.589 55.49 927.07 2.875 26.7 0
2016 1 1 1 21 0 0 1.0755 4.502 4.502 55.81 927.06 2.962 27.06 0
2016 1 1 1 22 0 0 1.0755 4.505 4.505 56.16 927.03 3 24.65 0
2016 1 1 1 23 0 0 1.0755 4.509 4.509 56.18 927.02 3.15 27.43 0
2016 1 1 1 24 0 0 1.0755 4.473 4.473 56.32 927.03 2.95 21.45 0
2016 1 1 1 25 0 0 1.0755 4.37 4.37 56.93 927.01 2.8 13.8 0
2016 1 1 1 26 0 0 1.0755 4.402 4.402 57.05 927 2.937 19.8 0
2016 1 1 1 27 0 0 1.0755 4.475 4.475 56.77 927.05 3.25 15.33 0
2016 1 1 1 28 0 0 1.0755 4.496 4.496 56.93 927.01 3.225 14.8 0
2016 1 1 1 29 0 0 1.0636 4.496 4.496 56.9 927.01 2.437 15.3 0
2016 1 1 1 30 0 0 1.0038 4.544 4.544 56.8 927.02 2.175 4.853 0
2016 1 1 1 31 0 0 0.74091 4.599 4.599 56.42 927.03 2.812 13.83 0
2016 1 1 1 32 0 0 0.71701 4.612 4.612 56.61 927.02 2.587 9.93 0
2016 1 1 1 33 0 0 0.71701 4.652 4.652 56.18 927.01 2.262 359.5 0
2016 1 1 1 34 0 0 0.58556 4.637 4.637 56.36 927.03 1.634 9.99 0
2016 1 1 1 35 0 0 0.71104 4.657 4.657 56.41 927.03 2.075 10.11 0
2016 1 1 1 36 0 0 0.98589 4.672 4.672 56.13 927.01 1.675 4.234 0
2016 1 1 1 37 0 0 1.0755 4.606 4.606 56.46 927.03 1.407 355.9 0
2016 1 1 1 38 0 0 1.0755 4.59 4.59 56.76 927.03 2.2 11.27 0
2016 1 1 1 39 0 0 1.0755 4.676 4.676 56.69 927.02 1.798 8.73 0
2016 1 1 1 40 0 0 1.0755 4.743 4.743 56.16 927.02 1.622 31.45 0
2016 1 1 1 41 0 0 1.0755 4.825 4.825 56.53 927.03 1.9 21.03 0
2016 1 1 1 42 0 0 1.0755 4.94 4.94 56.12 927.02 1.575 22.3 0
2016 1 1 1 43 0 0 1.0755 4.995 4.995 55.1 927.01 0.838 30.12 0
2016 1 1 1 44 0 0 1.0755 4.98 4.98 55.31 927.03 0.833 8.81 0
2016 1 1 1 45 0 0 1.0755 4.946 4.946 55.59 927.03 0.594 44.69 0
2016 1 1 1 46 0 0 1.0755 4.976 4.976 55.85 927.02 0.297 1.833 0
2016 1 1 1 47 0 0 1.0755 4.955 4.955 55.21 927.02 0.424 6.134 0
2016 1 1 1 48 0 0 1.0755 4.878 4.878 55.48 927.04 1.082 18.32 0
2016 1 1 1 49 0 0 1.0755 4.82 4.82 55.8 927.02 0.883 49.35 0
2016 1 1 1 50 0 0 1.0755 4.764 4.764 56.42 927.03 0.5 49.6 0
2016 1 1 1 51 0 0 0.96198 4.786 4.786 56.52 927.06 0.838 16.14 0
2016 1 1 1 52 0 0 0.71701 4.825 4.825 56.54 927.06 0.491 358.4 0
2016 1 1 1 53 0 0 0.71701 4.837 4.837 56.32 927.05 0.623 11 0
2016 1 1 1 54 0 0 1.0158 4.797 4.797 56.11 927.06 0.702 315.2 0
2016 1 1 1 55 0 0 1.0755 4.717 4.717 56.65 927.07 0.079 340 0
2016 1 1 1 56 0 0 1.0755 4.683 4.683 57 927.05 0.142 269.4 0
2016 1 1 1 57 0 0 1.0755 4.713 4.713 56.9 927.06 0 0 0
2016 1 1 1 58 0 0 1.0755 4.778 4.778 56.76 927.06 0.202 328.7 0
2016 1 1 1 59 0 0 1.0755 4.815 4.815 56.74 927.05 0.048 278.3 0
2016 1 1 2 0 0 0 1.0755 4.916 4.916 56.45 927.03 0.247 300.2 0
2016 1 1 2 1 0 0 1.0755 5.075 5.075 55.81 927.04 0.913 312.8 0
2016 1 1 2 2 0 0 1.0695 5.19 5.19 55.16 927.06 0.888 343.9 0
2016 1 1 2 3 0 0 1.0755 5.299 5.299 54.76 927.04 0.389 298.8 0
2016 1 1 2 4 0 0 1.0755 5.345 5.345 54.54 927.03 0.063 61.61 0
...

Please Log in or Create an account to join the conversation.

  • pgilman
More
06 Mar 2019 11:14 #6667 by pgilman
Replied by pgilman on topic The AC inverter power(W) is 0
Dear Fankun,

I suspect there may be a problem with the weather file that is causing these results.

Please try emailing me the weather file so I can troubleshoot it.

Best regards,
Paul.

Please Log in or Create an account to join the conversation.

Moderators: pgilman
Powered by Kunena Forum