- Posts: 1
"Array DC Power" does not match with battery
- Vincent Bartlett
- Topic Author
Less
More
20 Jul 2017 13:59 #5575
by Vincent Bartlett
"Array DC Power" does not match with battery was created by Vincent Bartlett
Hello,
I am running the same PV grid-ties simulation with and without a DC connected battery.
I assume "Array DC power" is the PV array power and should only show power during power production hours.
I see this without the battery.
When I run the simulation without the battery I get this. The fourth column shows 3.90366kW from the array.
At night there is no power shown on "Array DC power"
Time stamp Weather file ambient temperature | (C) Array DC power | (kW) Electricity load (year 1) | (kW) Electricity to grid (year 1 hourly) | (kWh)
1/1/2017 10:00 12.2 3.90366 1.08929 2.61997
1/1/2017 11:00 13.9 4.80281 1.1102 3.45828
1/1/2017 12:00 16.1 5.22941 1.08793 3.86207
1/1/2017 13:00 16.7 4.58447 1.05689 3.30291
1/1/2017 14:00 17.2 2.43868 1.05514 1.25326
1/1/2017 15:00 17.2 1.17967 1.13975 0
1/1/2017 16:00 16.7 0.493767 1.45494 0
When I enable the battery the PV Array DC power is changed. Normally less during production, sometime showing Array power during the night time.
Again the forth column shows production of 2.88621kW
Time stamp Weather file ambient temperature | (C) Array DC power | (kW) Battery current | (A) Battery voltage | (V) Battery Watt | (kW)
1/1/2017 10:00 12.2 2.88621 -18.4991 52.8 -0.97675248
1/1/2017 11:00 13.9 4.1698 -10.5746 62.1347 -0.657049599
1/1/2017 12:00 16.1 4.75259 -7.4786 60.2803 -0.450812252
1/1/2017 13:00 16.7 4.25597 -5.28905 58.9687 -0.311888403
1/1/2017 14:00 17.2 2.21073 -3.74054 58.041 -0.217104682
1/1/2017 15:00 17.2 1.02064 -2.6454 57.3849 -0.151806014
1/1/2017 16:00 16.7 0.37614 -1.97472 56.9832 -0.112525865
From the block diagram, I thought "Array DC Power" was the PV array power only.
What am I doing wrong I cannot trust the "Array DC power to sum with the other inputs and output even accounting for losses
Attached is my SAM files.
I am running the same PV grid-ties simulation with and without a DC connected battery.
I assume "Array DC power" is the PV array power and should only show power during power production hours.
I see this without the battery.
When I run the simulation without the battery I get this. The fourth column shows 3.90366kW from the array.
At night there is no power shown on "Array DC power"
Time stamp Weather file ambient temperature | (C) Array DC power | (kW) Electricity load (year 1) | (kW) Electricity to grid (year 1 hourly) | (kWh)
1/1/2017 10:00 12.2 3.90366 1.08929 2.61997
1/1/2017 11:00 13.9 4.80281 1.1102 3.45828
1/1/2017 12:00 16.1 5.22941 1.08793 3.86207
1/1/2017 13:00 16.7 4.58447 1.05689 3.30291
1/1/2017 14:00 17.2 2.43868 1.05514 1.25326
1/1/2017 15:00 17.2 1.17967 1.13975 0
1/1/2017 16:00 16.7 0.493767 1.45494 0
When I enable the battery the PV Array DC power is changed. Normally less during production, sometime showing Array power during the night time.
Again the forth column shows production of 2.88621kW
Time stamp Weather file ambient temperature | (C) Array DC power | (kW) Battery current | (A) Battery voltage | (V) Battery Watt | (kW)
1/1/2017 10:00 12.2 2.88621 -18.4991 52.8 -0.97675248
1/1/2017 11:00 13.9 4.1698 -10.5746 62.1347 -0.657049599
1/1/2017 12:00 16.1 4.75259 -7.4786 60.2803 -0.450812252
1/1/2017 13:00 16.7 4.25597 -5.28905 58.9687 -0.311888403
1/1/2017 14:00 17.2 2.21073 -3.74054 58.041 -0.217104682
1/1/2017 15:00 17.2 1.02064 -2.6454 57.3849 -0.151806014
1/1/2017 16:00 16.7 0.37614 -1.97472 56.9832 -0.112525865
From the block diagram, I thought "Array DC Power" was the PV array power only.
What am I doing wrong I cannot trust the "Array DC power to sum with the other inputs and output even accounting for losses
Attached is my SAM files.
Please Log in or Create an account to join the conversation.
Moderators: pgilman